1. | Purchase & Sale of Securities | % of transaction amount |
1.1. | Global markets | 0.3% min $100 |
1.2. | Kazakhstan market | 0.1% min ₸10 000 |
1.3. | Purchase of securities with ISIN starting with "RU…" | 3.0% min $15 000 |
1.4. | IPO subscription fee | 3.0% min $100 |
1.5. | Subscription to funds managed by AGS¹ | 0.5% min $100 |
2. | Cash Transactions | % of transaction amount |
2.1. | Currency exchange | 0.15% min $100 |
2.2. | Placement of term deposits² | Free of charge |
2.3. | Withdrawal from brokerage account³ | $100 |
3. | Other Fees | |
3.1. | Securities transfers (incoming & outgoing) | $100 per one ISIN |
3.2. | Safekeeping | 0.3% per annum,⁴ min $100 monthly |
3.3. | Investment advisory | Individual rate⁵ |
For additional information on our tariffs please visit https://abylaigs.kz/en/disclosure